Specifications
| Peak Torque | 200 lb./ft. |
| 0 to 60 | 3 seconds |
| Top Speed (elec. governed) | 125 mph |
| Range | 100+ miles |
| Quick Charge Time | 45 minutes |
| RPM Range | 0-6500 RPM |
| Braking | Disc + Regenerative |
| Weight | 695 lbs |
| Wheelbase | 67.5" |
| Front Tire | 130/70ZR18 |
| Rear Tire | 180/70ZR16 |
| Transmission | 1 speed |
| Drive line | Kevlar Belt |
| Battery Pack | Custom Li-Ion |
| Motor Controller | Custom (Programmable) |
| Motor | Custom DC |
| MSRP | $39,900 |
* These specifications are subject to change.
Copyright © 2009 - BlueShift Motorcycle Co. - All rights reserved.